- Testanvelope.eu
- ACE
- Iarnă
- 225/50 R17
Testare anvelope de iarnă 225/50 R17 - ACE 2020

- Câștigător: Bridgestone Blizzak LM-005
- Cea mai bună valoare: BFGoodrich G-FORCE WINTER 2
- Vehicul de testare: BMW 3
- Anvelope testate: 9
Agendă: Cea mai bună valoare în test Mai bune decât valoarea medie Mai jos decât valoarea medie Cea mai slabă valoare la test
# | Nume | Clasificare | Preț | |||||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Bridgestone Blizzak LM-005 | Foarte recomandat | | | | | | | ||
2. | BFGoodrich G-FORCE WINTER 2 | Recomandat | | | | | | | ||
3. | GoodYear UltraGrip Performance+ | Recomandat | | | | | | | ||
4. | Continental WinterContact TS 860 | Recomandat | | | | | | | ||
5. | Michelin Alpin 6 | Recomandat | | | | | | | ||
6. | Fulda Kristall Control HP2 | Recomandat | | | | | | | ||
7. | Nokian WR Snowproof | Recomandat | | | | | | | ||
8. | Vredestein Wintrac Pro | Recomandat | | | | | | | ||
9. | Falken EuroWinter HS01 | Recomandat condițional | | | | | | | ||
# | Nume | - | Clasificare | Total puncte | Umed | Uscat | Zăpadă | Rezistență la rulaj | Zgomot | Preț |
Anvelope de aceeași mărime care nu sunt reciomandate în test
De obicei testele nu acoperă toată piața - iată o selecție cu ce trebuie să urmăriți când cumpărați anvelope de mărimea aceasta.
# | Nume | Clasificarea noastră | Segment | Preț | |
---|---|---|---|---|---|
1. | Continental WinterContact TS 850P | 92% | Premium | ||
2. | Firestone Winterhawk 4 | 90% | Media superioară | ||
3. | Michelin PILOT ALPIN 5 | 90% | Premium | ||
4. | Dunlop Winter Sport 5 | 90% | Premium | ||
5. | Goodyear UltraGrip Performance Gen-1 | 89% | Premium | ||
6. | Michelin ALPIN 5 | 89% | Premium | ||
7. | Kleber KRISALP HP3 | 86% | Media superioară | ||
8. | Nokian WR D4 | 86% | Media superioară | ||
9. | Pirelli WINTER SOTTOZERO Serie III | 86% | Premium | ||
10. | Michelin ALPIN A4 | 86% | Premium | ||
11. | Bridgestone Blizzak LM-001 | 84% | Premium | ||
12. | Hankook Winter i*cept evo2 W320 | 84% | Media superioară | ||
13. | Maxxis Premitra Snow WP6 | 83% | Ieftin | ||
14. | Semperit Speed-Grip 3 | 79% | Ieftin | ||
15. | Toyo Snowprox S954 | 79% | Media superioară | ||
16. | Barum Polaris 3 | 77% | Ieftin | ||
17. | Giti GitiWinter W1 | 76% | Ieftin | ||
18. | Kumho WinterCraft WP71 | 75% | Media superioară | ||
19. | Uniroyal MS Plus 77 | 75% | Media superioară | ||
20. | Bridgestone Blizzak LM-001 EVO | 75% | Premium | ||
21. | Sava Eskimo HP2 | 74% | Ieftin | ||
22. | Nokian WR D3 | 66% | Media superioară | ||
23. | Debica Frigo HP2 | 66% | Ieftin | ||
24. | Imperial SnowDragon UHP | 65% | Ieftin | ||
25. | Falken EUROWINTER HS449 | 63% | Media superioară | ||
26. | Nokian WR A4 | 63% | Media superioară | ||
27. | Yokohama BluEarth winter V905 | 62% | Media superioară | ||
28. | Firestone Winterhawk 3 | 61% | Media superioară | ||
29. | Barum Polaris 5 | 61% | Ieftin | ||
30. | Nexen WinGuard Sport 2 WU7 | 57% | Ieftin | ||
31. | Kormoran SNOWPRO B2 | 1% | Ieftin | ||
32. | Imperial SnowDragon 3 | 1% | Ieftin | ||
# | Nume | Clasificarea noastră | Segment | Preț |
Arată-mi mai multe anvelope (225/50 R17)