Cele mai bune anvelope vară pentru suprafață uscată
Cele mai bune anvelope pentru drumuri uscate pe baza testelor și evaluărilor.
# | Nume | Cele mai mici dimensiuni | Cea mai mare dimensiune | Preț de la | ||
---|---|---|---|---|---|---|
1 | Continental PremiumContact 6 | 205/45 R16 | 325/40 R22 | |||
2 | Michelin Pilot Sport 4 S | 215/35 R18 | 345/30 R20 | |||
3 | Pirelli P Zero | 205/45 R17 | 355/30 R19 | |||
4 | Continental SportContact 6 | 225/35 R19 | 325/30 R21 | |||
5 | Hankook Ventus Prime3 K125 | 185/55 R15 | 245/40 R19 | |||
6 | Michelin Pilot Sport 4 | 195/45 R17 | 325/30 R21 | |||
7 | Apollo Aspire XP Model nou pentru 2019 | |||||
8 | GoodYear Eagle F1 Asymmetric 5 Model nou pentru 2019 | 205/40 R17 | 275/35 R19 | |||
9 | Nokian Wetproof Model nou pentru 2019 | 175/65 R14 | 225/50 R17 | |||
10 | Michelin Primacy 4 | 165/65 R15 | 255/45 R18 | |||
11 | Falken Azenis FK510 | 205/50 R17 | 295/30 R20 | |||
12 | Bridgestone Turanza T005 | 155/65 R14 | 315/35 R20 | |||
13 | Nokian Powerproof Model nou pentru 2019 | 205/50 R17 | 275/35 R20 | |||
14 | Vredestein Ultrac Vorti | |||||
15 | Giti Sport S1 | |||||
16 | Goodyear Efficient Grip Performance | |||||
17 | Hankook Ventus S1 Evo 2 K117 | |||||
18 | Maxxis Premitra HP5 | 195/50 R16 | 245/50 R18 | |||
19 | Falken Ziex ZE310 Ecorun | 165/60 R15 | 245/45 R18 | |||
20 | Goodyear Eagle F1 Asymmetric 3 | 205/40 R17 | 315/30 R22 | |||
21 | Continental ContiPremiumContact 5 ! Este disponibil un model mai nou: Continental PremiumContact 6 | |||||
22 | Pirelli Cinturato P7 | |||||
23 | Vredestein Sportrac 5 | 195/65 R15 | 195/65 R15 | |||
24 | Kumho Ecsta PS71 | 205/40 R17 | 275/35 R20 | |||
25 | Michelin Crossclimate+ | 165/65 R15 | 255/35 R19 | |||
26 | Toyo Proxes CF2 SUV | 215/50 R18 | 235/65 R18 | |||
27 | Toyo Proxes T1 Sport | 225/55 R16 | 275/35 R20 | |||
28 | Cooper Zeon CS8 | 195/50 R15 | 195/50 R15 | |||
29 | Nankang Noble Sport NS-20 |
Arată-mi mai multe anvelope